Haier HRF- 43BEPR/EPR/EPC/ GLASS DOOR REFRIGERATOR (Official Warranty)
₨79,747
Item will be shipped in 1-2 weeks
Description
SPECIFICATION:
| General information | |||
| cooling system: | Direct Cooling | ||
| refrigerant: | R134a | ||
| total net capacity(l): | 186 | ||
| net refrigerator capacity(l): | 109 | ||
| net freezer capacity(l): | 77 | ||
| unit dimension(H*W*D)MM: | 1240x550x540 | ||
| Door hinge: | Right | ||
| Main color of product: | Crystal glass |
| Technical specs | |||
| climate class: | T | ||
| Voltage (V): | 220V | ||
| Frequency (Hz): | 50Hz | ||
| temperature of refrigerator: | 5 C | ||
| temperature of freezer: | -25 C | ||
| fast cooling: | Yes | ||
| Storage Period in Event of Power Failure (h): | 100 Hours | ||
| Noise level(dB): | 42 |
| Door assembly | |||
| type of handle: | Hidden | ||
| door lock: | Yes |
| Fruit & vegetables crisper | |||
| No.of crispers in fridge: | 1 | ||
| color of crispers in fridge: | Transparent |
| Shelf assembly | |||
| No.of shelves in fridge: | 3 | ||
| type of shelves in fridge: | Wire | ||
| No.of shelves in freezer: | 2 |
| Racks assembly | |||
| No. of racks in fridge door: | 3 | ||
| No.of racks in freezer door: | 2 | ||
| No. of egg racks: | 2 |
No more offers for this product!
General Inquiries
There are no inquiries yet.






Reviews
There are no reviews yet.